今日國債市場(chǎng)收益率一覽(2020-08-18)
2020-08-18 16:16 互聯(lián)網(wǎng)
今日國債市場(chǎng)收益率(2020-08-18)
2020國債利率是多少?歷年發(fā)行國債收益率查詢?nèi)缦拢?/p>
債券簡稱 | 發(fā)行日期 | 到期日期 | 發(fā)行總額(萬元) | 利率(%) | 價(jià)格(元) |
---|---|---|---|---|---|
- | 2019-4-20 | - | 12277750000 | 4 | 100 |
- | 2019-6-10 | - | 20000000000 | 4.27 | 100 |
- | 2019-7-10 | - | 15000000000 | 4.27 | 100 |
- | 2019-4-10 | - | 34158020000 | 4.27 | 100 |
- | 2019-4-10 | - | 25300040000 | 4 | 100 |
- | 2019-4-20 | - | 12187200000 | 4.27 | 100 |
01國債7 | 2001-7-31 | - | 24000000000 | 4.26 | 100 |
01國債11 | 2001-10-23 | - | 16000000000 | 3.85 | 100 |
21國債⑺ | 2001-7-31 | - | 24000000000 | 4.26 | 100 |
21國債⑺ | 2001-7-31 | - | 24000000000 | 4.26 | 100 |
03國債⑶ | 2003-4-17 | - | 26000000000 | 3.4 | 100 |
03國債⑶ | 2003-4-17 | - | 26000000000 | 3.4 | 100 |
05國債⑷ | 2005-5-15 | 2025-5-12 | 33920000000 | 4.11 | 100 |
05國債⑷ | 2005-5-15 | 2025-5-12 | 33920000000 | 4.11 | 100 |
05國債⑿ | 2005-11-15 | 2020-11-11 | 34410000000 | 3.65 | 100 |
05國債⑿ | 2005-11-15 | 2020-11-11 | 34410000000 | 3.65 | 100 |
06國債⑼ | 2006-6-26 | 2026-6-23 | 31090000000 | 3.7 | 100 |
06國債⑼ | 2006-6-26 | 2026-6-23 | 31090000000 | 3.7 | 100 |
06國債⒆ | 2006-11-15 | - | 30000000000 | 3.27 | 100 |
06國債⒆ | 2006-11-15 | - | 30000000000 | 3.27 | 100 |
07國債06 | 2007-5-17 | 2037-5-13 | 30000000000 | 4.27 | 100 |
07國債06 | 2007-5-17 | 2037-5-13 | 30000000000 | 4.27 | 100 |
07國債13 | 2007-8-16 | 2027-8-11 | 28000000000 | 4.52 | 100 |
07國債13 | 2007-8-16 | 2027-8-11 | 28000000000 | 4.52 | 100 |
10國債03 | 2010-3-1 | - | 24000000000 | 4.08 | 100 |
10國債03 | 2010-3-1 | - | 24000000000 | 4.08 | 100 |
10國債09 | 2010-4-15 | - | 28000000000 | 3.96 | 100 |
10國債09 | 2010-4-15 | - | 28000000000 | 3.96 | 100 |
10國債14 | 2010-5-24 | - | 28000000000 | 4.03 | 100 |
10國債14 | 2010-5-24 | - | 28000000000 | 4.03 | 100 |
10國債18 | 2010-6-21 | - | 28000000000 | 4.03 | 100 |
10國債18 | 2010-6-21 | - | 28000000000 | 4.03 | 100 |
10國債23 | 2010-7-29 | - | 28000000000 | 3.96 | 100 |
10國債23 | 2010-7-29 | - | 28000000000 | 3.96 | 100 |
10國債26 | 2010-8-16 | - | 28000000000 | 3.96 | 100 |
10國債26 | 2010-8-16 | - | 28000000000 | 3.96 | 100 |
10國債29 | 2010-9-2 | - | 28000000000 | 3.82 | 100 |
10國債29 | 2010-9-2 | - | 28000000000 | 3.82 | 100 |
10國債31 | 2010-9-16 | - | 28260000000 | 3.29 | 100 |
10國債31 | 2010-9-16 | - | 28260000000 | 3.29 | 100 |
10國債34 | 2010-10-28 | - | 29990000000 | 3.67 | 100 |
10國債34 | 2010-10-28 | - | 29990000000 | 3.67 | 100 |
10國債37 | 2010-11-18 | - | 28000000000 | 4.4 | 100 |
10國債37 | 2010-11-18 | - | 28000000000 | 4.4 | 100 |
10國債40 | 2010-12-9 | - | 28000000000 | 4.23 | 100 |
10國債40 | 2010-12-9 | - | 28000000000 | 4.23 | 100 |
10國債41 | 2010-12-16 | - | 30780000000 | 3.77 | 100 |
10國債41 | 2010-12-16 | - | 30780000000 | 3.77 | 100 |
11國債02 | 2011-1-20 | - | 30000000000 | 3.94 | 100 |
11國債02 | 2011-1-20 | - | 30000000000 | 3.94 | 100 |
11國債05 | 2011-2-24 | - | 28000000000 | 4.31 | 100 |
11國債05 | 2011-2-24 | - | 28000000000 | 4.31 | 100 |
11國債08 | 2011-3-17 | - | 30000000000 | 3.83 | 100 |
11國債08 | 2011-3-17 | - | 30000000000 | 3.83 | 100 |
11國債10 | 2011-4-28 | - | 30000000000 | 4.15 | 100 |
11國債10 | 2011-4-28 | - | 30000000000 | 4.15 | 100 |
11國債12 | 2011-5-26 | - | 30000000000 | 4.48 | 100 |
11國債12 | 2011-5-26 | - | 30000000000 | 4.48 | 100 |
11國債15 | 2011-6-16 | - | 30900000000 | 3.99 | 100 |
11國債15 | 2011-6-16 | - | 30900000000 | 3.99 | 100 |
11國債16 | 2011-6-23 | - | 30000000000 | 4.5 | 100 |
11國債16 | 2011-6-23 | - | 30000000000 | 4.5 | 100 |
11國債19 | 2011-8-18 | - | 30000000000 | 3.93 | 100 |
11國債19 | 2011-8-18 | - | 30000000000 | 3.93 | 100 |
11國債19 | 2011-8-18 | - | 30000000000 | 3.93 | 100 |
11國債19 | 2011-8-18 | - | 30000000000 | 3.93 | 100 |
11國債23 | 2011-11-10 | - | 28000000000 | 4.33 | 100 |
11國債23 | 2011-11-10 | - | 28000000000 | 4.33 | 100 |
11國債24 | 2011-11-17 | - | 28050000000 | 3.57 | 101.3 |
11國債24 | 2011-11-17 | - | 28050000000 | 3.57 | 101.3 |
12國債04 | 2012-2-23 | - | 28000000000 | 3.51 | 100 |
12國債04 | 2012-2-23 | - | 28000000000 | 3.51 | 100 |
12國債06 | 2012-4-23 | - | 28000000000 | 4.03 | 100 |
12國債06 | 2012-4-23 | - | 28000000000 | 4.03 | 100 |
12國債08 | 2012-5-17 | - | 28000000000 | 4.25 | 100 |
12國債08 | 2012-5-17 | - | 28000000000 | 4.25 | 100 |
12國債09 | 2012-5-24 | - | 34440000000 | 3.36 | 100 |
12國債09 | 2012-5-24 | - | 34440000000 | 3.36 | 100 |
12國債12 | 2012-6-28 | - | 28000000000 | 4.07 | 100 |
12國債12 | 2012-6-28 | - | 28000000000 | 4.07 | 100 |
12國債13 | 2012-8-2 | - | 28000000000 | 4.12 | 100 |
12國債13 | 2012-8-2 | - | 28000000000 | 4.12 | 100 |
12國債15 | 2012-8-23 | - | 30000000000 | 3.39 | 100 |
12國債15 | 2012-8-23 | - | 30000000000 | 3.39 | 100 |
12國債18 | 2012-9-27 | - | 28000000000 | 4.1 | 100 |
12國債18 | 2012-9-27 | - | 28000000000 | 4.1 | 100 |
12國債20 | 2012-11-15 | - | 26000000000 | 4.35 | 100 |
12國債20 | 2012-11-15 | - | 26000000000 | 4.35 | 100 |
12國債21 | 2012-12-13 | - | 29010000000 | 3.55 | 100 |
12國債21 | 2012-12-13 | - | 29010000000 | 3.55 | 100 |
13國債05 | 2013-2-21 | - | 26000000000 | 3.52 | 100 |
13國債05 | 2013-2-21 | - | 26000000000 | 3.52 | 100 |
13國債09 | 2013-4-22 | - | 26000000000 | 3.99 | 100 |
13國債09 | 2013-4-22 | - | 26000000000 | 3.99 | 100 |
13國債10 | 2013-5-20 | - | 20000000000 | 4.24 | 100 |
13國債10 | 2013-5-20 | - | 20000000000 | 4.24 | 100 |
13國債11 | 2013-5-23 | - | 30000000000 | 3.38 | 100 |
13國債11 | 2013-5-23 | - | 30000000000 | 3.38 | 100 |
13國債16 | 2013-8-12 | - | 26000000000 | 4.32 | 100 |
13國債16 | 2013-8-12 | - | 26000000000 | 4.32 | 100 |
13國債18 | 2013-8-22 | - | 31730000000 | 4.08 | 100 |
13國債18 | 2013-8-22 | - | 31730000000 | 4.08 | 100 |
13國債19 | 2013-9-16 | - | 26000000000 | 4.76 | 100 |
13國債19 | 2013-9-16 | - | 26000000000 | 4.76 | 100 |
13國債20 | 2013-10-17 | - | 31550000000 | 4.07 | 100 |
13國債20 | 2013-10-17 | - | 31550000000 | 4.07 | 100 |
13國債24 | 2013-11-18 | - | 20000000000 | 5.31 | 100 |
13國債24 | 2013-11-18 | - | 20000000000 | 5.31 | 100 |
13國債25 | 2013-12-9 | - | 24000000000 | 5.05 | 100 |
13國債25 | 2013-12-9 | - | 24000000000 | 5.05 | 100 |
14國債03 | 2014-1-16 | - | 10000000000 | 4.44 | 100 |
14國債03 | 2014-1-16 | - | 10000000000 | 4.44 | 100 |
14國債05 | 2014-3-20 | - | 28000000000 | 4.42 | 100 |
14國債05 | 2014-3-20 | - | 28000000000 | 4.42 | 100 |
14國債06 | 2014-4-3 | - | 28000000000 | 4.33 | 100 |
14國債06 | 2014-4-3 | - | 28000000000 | 4.33 | 100 |
14國債09 | 2014-4-25 | - | 26000000000 | 4.77 | 100 |
14國債09 | 2014-4-25 | - | 26000000000 | 4.77 | 100 |
14國債10 | 2014-5-23 | - | 26000000000 | 4.67 | 100 |
14國債10 | 2014-5-23 | - | 26000000000 | 4.67 | 100 |
14國債12 | 2014-6-18 | - | 28010000000 | 4 | 100 |
14國債12 | 2014-6-18 | - | 28010000000 | 4 | 100 |
14國債13 | 2014-7-3 | - | 28000000000 | 4.02 | 100 |
14國債13 | 2014-7-3 | - | 28000000000 | 4.02 | 100 |
14國債16 | 2014-7-24 | - | 26000000000 | 4.76 | 100 |
14國債16 | 2014-7-24 | - | 26000000000 | 4.76 | 100 |
14國債17 | 2014-8-8 | - | 26000000000 | 4.63 | 100 |
14國債17 | 2014-8-8 | - | 26000000000 | 4.63 | 100 |
14國債21 | 2014-9-17 | - | 28000000000 | 4.13 | 100 |
14國債21 | 2014-9-17 | - | 28000000000 | 4.13 | 100 |
14國債24 | 2014-10-22 | - | 28180000000 | 3.7 | 100 |
14國債24 | 2014-10-22 | - | 28180000000 | 3.7 | 100 |
14國債25 | 2014-10-24 | - | 26000000000 | 4.3 | 100 |
14國債25 | 2014-10-24 | - | 26000000000 | 4.3 | 100 |
14國債27 | 2014-11-21 | - | 26000000000 | 4.24 | 100 |
14國債27 | 2014-11-21 | - | 26000000000 | 4.24 | 100 |
14國債29 | 2014-12-17 | - | 28240000000 | 3.77 | 100 |
14國債29 | 2014-12-17 | - | 28240000000 | 3.77 | 100 |
15國債02 | 2015-1-21 | - | 20000000000 | 3.36 | 100 |
15國債02 | 2015-1-21 | - | 20000000000 | 3.36 | 100 |
15國債05 | 2015-4-8 | - | 30000000000 | 3.64 | 100 |
15國債05 | 2015-4-8 | - | 30000000000 | 3.64 | 100 |
15國債07 | 2015-4-15 | - | 30000000000 | 3.54 | 100 |
15國債07 | 2015-4-15 | - | 30000000000 | 3.54 | 100 |
15國債08 | 2015-4-24 | - | 26000000000 | 4.09 | 100 |
15國債08 | 2015-4-24 | - | 26000000000 | 4.09 | 100 |
15國債10 | 2015-5-22 | - | 26000000000 | 3.99 | 100 |
15國債10 | 2015-5-22 | - | 26000000000 | 3.99 | 100 |
15國債14 | 2015-7-8 | - | 30000000000 | 3.3 | 100 |
15國債14 | 2015-7-8 | - | 30000000000 | 3.3 | 100 |
15國債16 | 2015-7-15 | - | 30000000000 | 3.51 | 100 |
15國債16 | 2015-7-15 | - | 30000000000 | 3.51 | 100 |
15國債17 | 2015-7-24 | - | 26000000000 | 3.94 | 100 |
15國債17 | 2015-7-24 | - | 26000000000 | 3.94 | 100 |
15國債19 | 2015-9-7 | - | 30000000000 | 3.14 | 100 |
15國債19 | 2015-9-7 | - | 30000000000 | 3.14 | 100 |
15國債21 | 2015-9-22 | - | 26000000000 | 3.74 | 100 |
15國債21 | 2015-9-22 | - | 26000000000 | 3.74 | 100 |
15國債23 | 2015-10-14 | - | 28000000000 | 2.99 | 100 |
15國債23 | 2015-10-14 | - | 28000000000 | 2.99 | 100 |
15國債25 | 2015-10-19 | - | 26000000000 | 3.74 | 100 |
15國債25 | 2015-10-19 | - | 26000000000 | 3.74 | 100 |
15國債26 | 2015-10-21 | - | 28010000000 | 3.05 | 100 |
15國債26 | 2015-10-21 | - | 28010000000 | 3.05 | 100 |
15國債28 | 2015-11-20 | - | 26000000000 | 3.89 | 100 |
15國債28 | 2015-11-20 | - | 26000000000 | 3.89 | 100 |
16國債02 | 2016-1-13 | - | 20000000000 | 2.53 | 100 |
16國債02 | 2016-1-13 | - | 20000000000 | 2.53 | 100 |
16國債04 | 2016-1-27 | - | 20000000000 | 2.85 | 100 |
16國債04 | 2016-1-27 | - | 20000000000 | 2.85 | 100 |
16國債06 | 2016-3-16 | - | 20000000000 | 2.75 | 100 |
16國債06 | 2016-3-16 | - | 20000000000 | 2.75 | 100 |
16國債07 | 2016-4-13 | - | 33000000000 | 2.58 | 100 |
16國債07 | 2016-4-13 | - | 33000000000 | 2.58 | 100 |
16國債08 | 2016-4-22 | - | 28200000000 | 3.52 | 100 |
16國債08 | 2016-4-22 | - | 28200000000 | 3.52 | 100 |
16國債10 | 2016-5-4 | - | 35900000000 | 2.9 | 100 |
16國債10 | 2016-5-4 | - | 35900000000 | 2.9 | 100 |
16國債13 | 2016-5-20 | - | 28410000000 | 3.7 | 100 |
16國債13 | 2016-5-20 | - | 28410000000 | 3.7 | 100 |
16國債14 | 2016-6-15 | - | 40930000000 | 2.95 | 100 |
16國債14 | 2016-6-15 | - | 40930000000 | 2.95 | 100 |
16國債15 | 2016-7-13 | - | 39390000000 | 2.65 | 100 |
16國債15 | 2016-7-13 | - | 39390000000 | 2.65 | 100 |
16國債17 | 2016-8-4 | - | 35810000000 | 2.74 | 100 |
16國債17 | 2016-8-4 | - | 35810000000 | 2.74 | 100 |
16國債19 | 2016-8-22 | - | 37410000000 | 3.27 | 100 |
16國債19 | 2016-8-22 | - | 37410000000 | 3.27 | 100 |
16國債20 | 2016-9-1 | - | 38090000000 | 2.75 | 100 |
16國債20 | 2016-9-1 | - | 38090000000 | 2.75 | 100 |
16國債21 | 2016-10-20 | - | 30310000000 | 2.39 | 100 |
16國債21 | 2016-10-20 | - | 30310000000 | 2.39 | 100 |
16國債23 | 2016-11-3 | - | 27660000000 | 2.7 | 100 |
16國債23 | 2016-11-3 | - | 27660000000 | 2.7 | 100 |
16國債25 | 2016-11-17 | - | 26060000000 | 2.79 | 100 |
16國債25 | 2016-11-17 | - | 26060000000 | 2.79 | 100 |
16國債26 | 2016-11-21 | - | 24200000000 | 3.48 | 100 |
16國債26 | 2016-11-21 | - | 24200000000 | 3.48 | 100 |
17國債01 | 2017-1-12 | - | 20000000000 | 2.88 | 100 |
17國債01 | 2017-1-12 | - | 20000000000 | 2.88 | 100 |
17國債04 | 2017-2-9 | - | 20000000000 | 3.4 | 100 |
17國債04 | 2017-2-9 | - | 20000000000 | 3.4 | 100 |
17國債05 | 2017-2-20 | - | 20000000000 | 3.77 | 100 |
17國債05 | 2017-2-20 | - | 20000000000 | 3.77 | 100 |
17國債06 | 2017-3-16 | - | 20000000000 | 3.2 | 100 |
17國債06 | 2017-3-16 | - | 20000000000 | 3.2 | 100 |
17國債07 | 2017-4-13 | - | 32000000000 | 3.13 | 100 |
17國債07 | 2017-4-13 | - | 32000000000 | 3.13 | 100 |
17國債10 | 2017-5-4 | - | 36000000000 | 3.52 | 100 |
17國債10 | 2017-5-4 | - | 36000000000 | 3.52 | 100 |
17國債11 | 2017-5-22 | - | 29150000000 | 4.08 | 100 |
17國債11 | 2017-5-22 | - | 29150000000 | 4.08 | 100 |
17國債13 | 2017-6-22 | - | 40330000000 | 3.57 | 100 |
17國債13 | 2017-6-22 | - | 40330000000 | 3.57 | 100 |
17國債14 | 2017-7-13 | - | 32260000000 | 3.47 | 100 |
17國債14 | 2017-7-13 | - | 32260000000 | 3.47 | 100 |
17國債15 | 2017-7-24 | - | 29150000000 | 4.05 | 100 |
17國債15 | 2017-7-24 | - | 29150000000 | 4.05 | 100 |
17國債18 | 2017-8-3 | - | 36070000000 | 3.59 | 100 |
17國債18 | 2017-8-3 | - | 36070000000 | 3.59 | 100 |
17特國03 | 2017-9-18 | - | 36000000000 | 3.59 | 100 |
17特國03 | 2017-9-18 | - | 36000000000 | 3.59 | 100 |
17國債20 | 2017-9-20 | - | 40090000000 | 3.69 | 100 |
17國債20 | 2017-9-20 | - | 40090000000 | 3.69 | 100 |
17國債21 | 2017-10-18 | - | 36180000000 | 3.73 | 100 |
17國債21 | 2017-10-18 | - | 36180000000 | 3.73 | 100 |
17國債22 | 2017-10-20 | - | 29000000000 | 4.28 | 100 |
17國債22 | 2017-10-20 | - | 29000000000 | 4.28 | 100 |
17國債23 | 2017-10-25 | - | 36000000000 | 3.6 | 100 |
17國債23 | 2017-10-25 | - | 36000000000 | 3.6 | 100 |
17國債25 | 2017-11-1 | - | 32000000000 | 3.82 | 100 |
17國債25 | 2017-11-1 | - | 32000000000 | 3.82 | 100 |
17國債26 | 2017-11-17 | - | 29370000000 | 4.37 | 100 |
17國債26 | 2017-11-17 | - | 29370000000 | 4.37 | 100 |
17國債27 | 2017-12-20 | - | 26220000000 | 3.9 | 100 |
17國債27 | 2017-12-20 | - | 26220000000 | 3.9 | 100 |
18國債01 | 2018-1-17 | - | 20000000000 | 3.81 | 100 |
18國債01 | 2018-1-17 | - | 20000000000 | 3.81 | 100 |
18國債02 | 2018-1-24 | - | 20000000000 | 3.56 | 100 |
18國債02 | 2018-1-24 | - | 20000000000 | 3.56 | 100 |
18國債04 | 2018-1-31 | - | 20000000000 | 3.85 | 100 |
18國債04 | 2018-1-31 | - | 20000000000 | 3.85 | 100 |
18國債05 | 2018-3-7 | - | 20000000000 | 3.77 | 100 |
18國債05 | 2018-3-7 | - | 20000000000 | 3.77 | 100 |
18國債06 | 2018-3-16 | - | 20000000000 | 4.22 | 100 |
18國債06 | 2018-3-16 | - | 20000000000 | 4.22 | 100 |
18國債07 | 2018-4-11 | - | 45000000000 | 3.42 | 100 |
18國債07 | 2018-4-11 | - | 45000000000 | 3.42 | 100 |
18國債09 | 2018-4-18 | - | 37000000000 | 3.17 | 100 |
18國債09 | 2018-4-18 | - | 37000000000 | 3.17 | 100 |
18國債11 | 2018-5-16 | - | 41020000000 | 3.69 | 100 |
18國債11 | 2018-5-16 | - | 41020000000 | 3.69 | 100 |
18國債12 | 2018-5-18 | - | 30520000000 | 4.13 | 100 |
18國債12 | 2018-5-18 | - | 30520000000 | 4.13 | 100 |
18國債13 | 2018-6-6 | - | 45000000000 | 3.61 | 100 |
18國債13 | 2018-6-6 | - | 45000000000 | 3.61 | 100 |
18國債14 | 2018-7-4 | - | 37100000000 | 3.24 | 100 |
18國債14 | 2018-7-4 | - | 37100000000 | 3.24 | 100 |
18國債16 | 2018-7-11 | - | 37190000000 | 3.3 | 100 |
18國債16 | 2018-7-11 | - | 37190000000 | 3.3 | 100 |
18國債17 | 2018-7-20 | - | 30400000000 | 3.97 | 100 |
18國債17 | 2018-7-20 | - | 30400000000 | 3.97 | 100 |
18國債19 | 2018-8-15 | - | 41000000000 | 3.54 | 100 |
18國債19 | 2018-8-15 | - | 41000000000 | 3.54 | 100 |
18國債20 | 2018-9-5 | - | 39000000000 | 3.6 | 100 |
18國債20 | 2018-9-5 | - | 39000000000 | 3.6 | 100 |
18國債21 | 2018-10-10 | - | 39020000000 | 3.17 | 100 |
18國債21 | 2018-10-10 | - | 39020000000 | 3.17 | 100 |
18國債22 | 2018-10-17 | - | 29000000000 | 3 | 100 |
18國債22 | 2018-10-17 | - | 29000000000 | 3 | 100 |
18國債23 | 2018-10-17 | - | 39070000000 | 3.29 | 100 |
18國債23 | 2018-10-17 | - | 39070000000 | 3.29 | 100 |
18國債24 | 2018-10-19 | - | 30240000000 | 4.08 | 100 |
18國債24 | 2018-10-19 | - | 30240000000 | 4.08 | 100 |
18國債25 | 2018-11-16 | - | 20640000000 | 3.82 | 100 |
18國債25 | 2018-11-16 | - | 20640000000 | 3.82 | 100 |
18國債27 | 2018-11-21 | - | 26460000000 | 3.25 | 100 |
18國債27 | 2018-11-21 | - | 26460000000 | 3.25 | 100 |
18國債28 | 2018-12-5 | - | 48220000000 | 3.22 | 100 |
18國債28 | 2018-12-5 | - | 48220000000 | 3.22 | 100 |
19國債02 | 2019-2-20 | - | 20000000000 | 2.44 | 100 |
19國債02 | 2019-2-20 | - | 20000000000 | 2.44 | 100 |
19國債03 | 2019-3-6 | - | 20000000000 | 2.69 | 100 |
19國債03 | 2019-3-6 | - | 20000000000 | 2.69 | 100 |
19國債04 | 2019-4-10 | - | 48000000000 | 3.19 | 100 |
19國債04 | 2019-4-10 | - | 48000000000 | 3.19 | 100 |
19國債06 | 2019-5-22 | - | 48000000000 | 3.29 | 100 |
19國債06 | 2019-5-22 | - | 48000000000 | 3.29 | 100 |
19國債07 | 2019-6-5 | - | 48000000000 | 3.25 | 100 |
19國債07 | 2019-6-5 | - | 48000000000 | 3.25 | 100 |
19國債08 | 2019-6-21 | - | 37830000000 | 4 | 100 |
19國債08 | 2019-6-21 | - | 37830000000 | 4 | 100 |
19國債09 | 2019-7-10 | - | 28040000000 | 2.74 | 100 |
19國債09 | 2019-7-10 | - | 28040000000 | 2.74 | 100 |
19國債10 | 2019-7-19 | - | 37890000000 | 3.86 | 100 |
19國債10 | 2019-7-19 | - | 37890000000 | 3.86 | 100 |
19國債11 | 2019-8-7 | - | 46210000000 | 2.75 | 100 |
19國債11 | 2019-8-7 | - | 46210000000 | 2.75 | 100 |
19國債12 | 2019-9-18 | - | 40000000000 | 2.46 | 100 |
19國債12 | 2019-9-18 | - | 40000000000 | 2.46 | 100 |
19國債13 | 2019-10-16 | - | 45000000000 | 2.94 | 100 |
19國債13 | 2019-10-16 | - | 45000000000 | 2.94 | 100 |
19國債14 | 2019-11-13 | - | 34040000000 | 2.69 | 100 |
19國債14 | 2019-11-13 | - | 34040000000 | 2.69 | 100 |
19國債15 | 2019-11-20 | - | 43000000000 | 3.13 | 100 |
19國債15 | 2019-11-20 | - | 43000000000 | 3.13 | 100 |
19國債16 | 2019-12-4 | - | 47130000000 | 3.12 | 100 |
19國債16 | 2019-12-4 | - | 47130000000 | 3.12 | 100 |
20國債01 | 2020-1-8 | - | 21000000000 | 2.25 | 100 |
20國債01 | 2020-1-8 | - | 21000000000 | 2.25 | 100 |
20國債02 | 2020-2-12 | - | 21000000000 | 2.2 | 100 |
20國債02 | 2020-2-12 | - | 21000000000 | 2.2 | 100 |
20國債03 | 2020-3-4 | - | 43000000000 | 2.24 | 100 |
20國債03 | 2020-3-4 | - | 43000000000 | 2.24 | 100 |
20國債04 | 2020-3-13 | - | 37000000000 | 3.39 | 100 |
20國債04 | 2020-3-13 | - | 37000000000 | 3.39 | 100 |
20國債05 | 2020-4-8 | - | 126390000000 | 1.99 | 100 |
20國債05 | 2020-4-8 | - | 126390000000 | 1.99 | 100 |
20國債06 | 2020-5-20 | - | 69090000000 | 2.68 | 100 |
20國債06 | 2020-5-20 | - | 69090000000 | 2.68 | 100 |
20國債07 | 2020-5-22 | - | 58770000000 | 3.73 | 100 |
20國債07 | 2020-5-22 | - | 58770000000 | 3.73 | 100 |
20國債08 | 2020-6-3 | - | 50000000000 | 2.85 | 100 |
20國債08 | 2020-6-3 | - | 50000000000 | 2.85 | 100 |
20特國01 | 2020-6-18 | - | 50000000000 | 2.41 | 100 |
20特國01 | 2020-6-18 | - | 50000000000 | 2.41 | 100 |
20特國02 | 2020-6-18 | - | 50000000000 | 2.71 | 100 |
20特國02 | 2020-6-18 | - | 50000000000 | 2.71 | 100 |
20特國03 | 2020-6-23 | - | 70000000000 | 2.77 | 100 |
20特國03 | 2020-6-23 | - | 70000000000 | 2.77 | 100 |
20國債09 | 2020-7-1 | - | 48000000000 | 2.36 | 100 |
20國債09 | 2020-7-1 | - | 48000000000 | 2.36 | 100 |
08國債02 | 2008-2-28 | 2023-2-23 | 28000000000 | 4.16 | 100 |
08國債02 | 2008-2-28 | 2023-2-23 | 28000000000 | 4.16 | 100 |
08國債06 | 2008-5-8 | 2038-5-5 | 28000000000 | 4.5 | 100 |
08國債06 | 2008-5-8 | 2038-5-5 | 28000000000 | 4.5 | 100 |
08國債13 | 2008-8-11 | - | 24000000000 | 4.94 | 100 |
08國債13 | 2008-8-11 | - | 24000000000 | 4.94 | 100 |
08國債20 | 2008-10-23 | - | 24000000000 | 3.91 | 100 |
08國債20 | 2008-10-23 | - | 24000000000 | 3.91 | 100 |
08國債23 | 2008-11-27 | - | 24000000000 | 3.62 | 100 |
08國債23 | 2008-11-27 | - | 24000000000 | 3.62 | 100 |
09國債02 | 2009-2-19 | - | 22000000000 | 3.86 | 100 |
09國債02 | 2009-2-19 | - | 22000000000 | 3.86 | 100 |
09國債05 | 2009-4-9 | - | 22000000000 | 4.02 | 100 |
09國債05 | 2009-4-9 | - | 22000000000 | 4.02 | 100 |
09國債11 | 2009-6-11 | - | 28000000000 | 3.69 | 100 |
09國債11 | 2009-6-11 | - | 28000000000 | 3.69 | 100 |
09國債20 | 2009-8-27 | - | 26000000000 | 4 | 100 |
09國債20 | 2009-8-27 | - | 26000000000 | 4 | 100 |
09國債25 | 2009-10-15 | - | 24000000000 | 4.18 | 100 |
09國債25 | 2009-10-15 | - | 24000000000 | 4.18 | 100 |
09國債30 | 2009-11-30 | - | 20000000000 | 4.3 | 100 |
09國債30 | 2009-11-30 | - | 20000000000 | 4.3 | 100 |
02國債05 | 2002-5-24 | - | 26000000000 | 2.9 | 100 |
20貼債11 | 2020-3-6 | - | 15000000000 | 0 | 99.133 |
20貼債11 | 2020-3-6 | - | 15000000000 | 0 | 99.133 |
20貼債16 | 2020-4-3 | - | 10090000000 | 0 | 99.346 |
20貼債16 | 2020-4-3 | - | 10090000000 | 0 | 99.346 |
20貼債21 | 2020-5-8 | - | 20000000000 | 0 | 99.48 |
20貼債21 | 2020-5-8 | - | 20000000000 | 0 | 99.48 |
20貼債23 | 2020-5-22 | - | 20020000000 | 0 | 99.735 |
20貼債23 | 2020-5-22 | - | 20020000000 | 0 | 99.735 |
20貼債24 | 2020-5-22 | - | 20000000000 | 0 | 99.391 |
20貼債24 | 2020-5-22 | - | 20000000000 | 0 | 99.391 |
20貼債25 | 2020-5-29 | - | 10030000000 | 0 | 99.656 |
20貼債25 | 2020-5-29 | - | 10030000000 | 0 | 99.656 |
20貼債26 | 2020-6-5 | - | 10000000000 | 0 | 99.557 |
20貼債26 | 2020-6-5 | - | 10000000000 | 0 | 99.557 |
20貼債27 | 2020-6-5 | - | 10000000000 | 0 | 99.048 |
20貼債27 | 2020-6-5 | - | 10000000000 | 0 | 99.048 |
20貼債28 | 2020-6-12 | - | 10190000000 | 0 | 99.546 |
20貼債28 | 2020-6-12 | - | 10190000000 | 0 | 99.546 |
20貼債29 | 2020-6-19 | - | 10130000000 | 0 | 99.55 |
20貼債29 | 2020-6-19 | - | 10130000000 | 0 | 99.55 |
20貼債30 | 2020-7-3 | - | 10060000000 | 0 | 99.589 |
20貼債30 | 2020-7-3 | - | 10060000000 | 0 | 99.589 |
20貼債31 | 2020-7-10 | - | 10260000000 | 0 | 99.525 |
20貼債31 | 2020-7-10 | - | 10260000000 | 0 | 99.525 |
20貼債33 | 2020-7-17 | - | 10000000000 | 0 | 98.969 |
20貼債33 | 2020-7-17 | - | 10000000000 | 0 | 98.969 |
03國債03 | 2003-4-17 | 2023-4-17 | 26000000000 | 3.4 | 100 |
03國債14 | 2003-12-15 | - | 166357000000 | 1.64 | 100 |
05國債04 | 2005-5-15 | 2025-5-12 | 33920000000 | 4.11 | 100 |
05國債12 | 2005-11-15 | 2020-11-11 | 34410000000 | 3.65 | 100 |
06國債09 | 2006-6-26 | 2026-6-23 | 31090000000 | 3.7 | 100 |
06國債19 | 2006-11-15 | 2021-11-10 | 30000000000 | 3.27 | 100 |
07特別國債02 | 2007-9-18 | 2022-9-14 | 31970000000 | 4.68 | 100 |
07特別國債02 | 2007-9-18 | 2022-9-14 | 31970000000 | 4.68 | 100 |
