中國銀行新LPR定價(jià)是多少2019 附中國銀行貸款基礎(chǔ)利率(LPR)歷史數(shù)據(jù)(2)
2019-08-19 16:07 互聯(lián)網(wǎng)
2017-02-07 | 1Y | 4.3000 | 0 |
2017-02-06 | 1Y | 4.3000 | 0 |
2017-02-04 | 1Y | 4.3000 | 0 |
2017-02-03 | 1Y | 4.3000 | 0 |
2017-01-26 | 1Y | 4.3000 | 0 |
2017-01-25 | 1Y | 4.3000 | 0 |
2017-01-24 | 1Y | 4.3000 | 0 |
2017-01-23 | 1Y | 4.3000 | 0 |
2017-01-22 | 1Y | 4.3000 | 0 |
2017-01-20 | 1Y | 4.3000 | 0 |
2017-01-19 | 1Y | 4.3000 | 0 |
2017-01-18 | 1Y | 4.3000 | 0 |
2017-01-17 | 1Y | 4.3000 | 0 |
2017-01-16 | 1Y | 4.3000 | 0 |
2017-01-13 | 1Y | 4.3000 | 0 |
2017-01-12 | 1Y | 4.3000 | 0 |
2017-01-11 | 1Y | 4.3000 | 0 |
2017-01-10 | 1Y | 4.3000 | 0 |
2017-01-09 | 1Y | 4.3000 | 0 |
2017-01-06 | 1Y | 4.3000 | 0 |
2017-01-05 | 1Y | 4.3000 | 0 |
2017-01-04 | 1Y | 4.3000 | 0 |
2017-01-03 | 1Y | 4.3000 | 0 |
2016-12-30 | 1Y | 4.3000 | 0 |
2016-12-29 | 1Y | 4.3000 | 0 |
2016-12-28 | 1Y | 4.3000 | 0 |
2016-12-27 | 1Y | 4.3000 | 0 |
2016-12-26 | 1Y | 4.3000 | 0 |
2016-12-23 | 1Y | 4.3000 | 0 |
2016-12-22 | 1Y | 4.3000 | 0 |
2016-12-21 | 1Y | 4.3000 | 0 |
2016-12-20 | 1Y | 4.3000 | 0 |
2016-12-19 | 1Y | 4.3000 | 0 |
2016-12-16 | 1Y | 4.3000 | 0 |
2016-12-15 | 1Y | 4.3000 | 0 |
2016-12-14 | 1Y | 4.3000 | 0 |
2016-12-13 | 1Y | 4.3000 | 0 |
2016-12-12 | 1Y | 4.3000 | 0 |
2016-12-09 | 1Y | 4.3000 | 0 |
2016-12-08 | 1Y | 4.3000 | 0 |
2016-12-07 | 1Y | 4.3000 | 0 |
2016-12-06 | 1Y | 4.3000 | 0 |
2016-12-05 | 1Y | 4.3000 | 0 |
2016-12-02 | 1Y | 4.3000 | 0 |
2016-12-01 | 1Y | 4.3000 | 0 |
2016-11-30 | 1Y | 4.3000 | 0 |
2016-11-29 | 1Y | 4.3000 | 0 |
2016-11-28 | 1Y | 4.3000 | 0 |
2016-11-25 | 1Y | 4.3000 | 0 |
2016-11-24 | 1Y | 4.3000 | 0 |
2016-11-23 | 1Y | 4.3000 | 0 |
2016-11-22 | 1Y | 4.3000 | 0 |
2016-11-21 | 1Y | 4.3000 | 0 |
2016-11-18 | 1Y | 4.3000 | 0 |
2016-11-17 | 1Y | 4.3000 | 0 |
2016-11-16 | 1Y | 4.3000 | 0 |
2016-11-15 | 1Y | 4.3000 | 0 |
2016-11-14 | 1Y | 4.3000 | 0 |
2016-11-11 | 1Y | 4.3000 | 0 |
2016-11-10 | 1Y | 4.3000 | 0 |
2016-11-09 | 1Y | 4.3000 | 0 |
2016-11-08 | 1Y | 4.3000 | 0 |
2016-11-07 | 1Y | 4.3000 | 0 |
2016-11-04 | 1Y | 4.3000 | 0 |
2016-11-03 | 1Y | 4.3000 | 0 |
2016-11-02 | 1Y | 4.3000 | 0 |
2016-11-01 | 1Y | 4.3000 | 0 |
2016-10-31 | 1Y | 4.3000 | 0 |
2016-10-28 | 1Y | 4.3000 | 0 |
2016-10-27 | 1Y | 4.3000 | 0 |
2016-10-26 | 1Y | 4.3000 | 0 |
2016-10-25 | 1Y | 4.3000 | 0 |
2016-10-24 | 1Y | 4.3000 | 0 |
2016-10-21 | 1Y | 4.3000 | 0 |
2016-10-20 | 1Y | 4.3000 | 0 |
2016-10-19 | 1Y | 4.3000 | 0 |
2016-10-18 | 1Y | 4.3000 | 0 |
2016-10-17 | 1Y | 4.3000 | 0 |
2016-10-14 | 1Y | 4.3000 | 0 |
2016-10-13 | 1Y | 4.3000 | 0 |
2016-10-12 | 1Y | 4.3000 | 0 |
2016-10-11 | 1Y | 4.3000 | 0 |
2016-10-10 | 1Y | 4.3000 | 0 |
2016-10-09 | 1Y | 4.3000 | 0 |
2016-10-08 | 1Y | 4.3000 | 0 |
2016-09-30 | 1Y | 4.3000 | 0 |
2016-09-29 | 1Y | 4.3000 | 0 |
2016-09-28 | 1Y | 4.3000 | 0 |
2016-09-27 | 1Y | 4.3000 | 0 |
2016-09-26 | 1Y | 4.3000 | 0 |
2016-09-23 | 1Y | 4.3000 | 0 |
2016-09-22 | 1Y | 4.3000 | 0 |
2016-09-21 | 1Y | 4.3000 | 0 |
2016-09-20 | 1Y | 4.3000 | 0 |
2016-09-19 | 1Y | 4.3000 | 0 |
2016-09-18 | 1Y | 4.3000 | 0 |
2016-09-14 | 1Y | 4.3000 | 0 |
2016-09-13 | 1Y | 4.3000 | 0 |
2016-09-12 | 1Y | 4.3000 | 0 |
2016-09-09 | 1Y | 4.3000 | 0 |
2016-09-08 | 1Y | 4.3000 | 0 |
2016-09-07 | 1Y | 4.3000 | 0 |
2016-09-06 | 1Y | 4.3000 | 0 |
2016-09-05 | 1Y | 4.3000 | 0 |
2016-09-02 | 1Y | 4.3000 | 0 |
2016-09-01 | 1Y | 4.3000 | 0 |
2016-08-31 | 1Y | 4.3000 | 0 |
2016-08-30 | 1Y | 4.3000 | 0 |
2016-08-29 | 1Y | 4.3000 | 0 |
2016-08-26 | 1Y | 4.3000 | 0 |
2016-08-25 | 1Y | 4.3000 | 0 |
2016-08-24 | 1Y | 4.3000 | 0 |
2016-08-23 | 1Y | 4.3000 | 0 |
2016-08-22 | 1Y | 4.3000 | 0 |
2016-08-19 | 1Y | 4.3000 | 0 |
2016-08-18 | 1Y | 4.3000 | 0 |
2016-08-17 | 1Y | 4.3000 | 0 |
2016-08-16 | 1Y | 4.3000 | 0 |
2016-08-15 | 1Y | 4.3000 | 0 |
2016-08-12 | 1Y | 4.3000 | 0 |
2016-08-11 | 1Y | 4.3000 | 0 |
2016-08-10 | 1Y | 4.3000 | 0 |
2016-08-09 | 1Y | 4.3000 | 0 |
2016-08-08 | 1Y | 4.3000 | 0 |
2016-08-05 | 1Y | 4.3000 | 0 |
2016-08-04 | 1Y | 4.3000 | 0 |
2016-08-03 | 1Y | 4.3000 | 0 |
2016-08-02 | 1Y | 4.3000 | 0 |
2016-08-01 | 1Y | 4.3000 | 0 |
2016-07-29 | 1Y | 4.3000 | 0 |
2016-07-28 | 1Y | 4.3000 | 0 |
2016-07-27 | 1Y | 4.3000 | 0 |
2016-07-26 | 1Y | 4.3000 | 0 |
2016-07-25 | 1Y | 4.3000 | 0 |
2016-07-22 | 1Y | 4.3000 | 0 |
2016-07-21 | 1Y | 4.3000 | 0 |
2016-07-20 | 1Y | 4.3000 | 0 |
2016-07-19 | 1Y | 4.3000 | 0 |
2016-07-18 | 1Y | 4.3000 | 0 |
2016-07-15 | 1Y | 4.3000 | 0 |
2016-07-14 | 1Y | 4.3000 | 0 |
2016-07-13 | 1Y | 4.3000 | 0 |
2016-07-12 | 1Y | 4.3000 | 0 |
2016-07-11 | 1Y | 4.3000 | 0 |
2016-07-08 | 1Y | 4.3000 | 0 |
2016-07-07 | 1Y | 4.3000 | 0 |
2016-07-06 | 1Y | 4.3000 | 0 |
2016-07-05 | 1Y | 4.3000 | 0 |
2016-07-04 | 1Y | 4.3000 | 0 |
2016-07-01 | 1Y | 4.3000 | 0 |
2016-06-30 | 1Y | 4.3000 | 0 |
2016-06-29 | 1Y | 4.3000 | 0 |
2016-06-28 | 1Y | 4.3000 | 0 |
2016-06-27 | 1Y | 4.3000 | 0 |
2016-06-24 | 1Y | 4.3000 | 0 |
2016-06-23 | 1Y | 4.3000 | 0 |
2016-06-22 | 1Y | 4.3000 | 0 |
2016-06-21 | 1Y | 4.3000 | 0 |
2016-06-20 | 1Y | 4.3000 | 0 |
2016-06-17 | 1Y | 4.3000 | 0 |
2016-06-16 | 1Y | 4.3000 | 0 |
2016-06-15 | 1Y | 4.3000 | 0 |
2016-06-14 | 1Y | 4.3000 | 0 |
2016-06-13 | 1Y | 4.3000 | 0 |
2016-06-12 | 1Y | 4.3000 | 0 |
2016-06-08 | 1Y | 4.3000 | 0 |
2016-06-07 | 1Y | 4.3000 | 0 |
2016-06-06 | 1Y | 4.3000 | 0 |
2016-06-03 | 1Y | 4.3000 | 0 |
2016-06-02 | 1Y | 4.3000 | 0 |
2016-06-01 | 1Y | 4.3000 | 0 |
2016-05-31 | 1Y | 4.3000 | 0 |
2016-05-30 | 1Y | 4.3000 | 0 |
2016-05-27 | 1Y | 4.3000 | 0 |
2016-05-26 | 1Y | 4.3000 | 0 |
2016-05-25 | 1Y | 4.3000 | 0 |
2016-05-24 | 1Y | 4.3000 | 0 |
2016-05-23 | 1Y | 4.3000 | 0 |
2016-05-20 | 1Y | 4.3000 | 0 |
2016-05-19 | 1Y | 4.3000 | 0 |
2016-05-18 | 1Y | 4.3000 | 0 |
2016-05-17 | 1Y | 4.3000 | 0 |
2016-05-16 | 1Y | 4.3000 | 0 |
2016-05-13 | 1Y | 4.3000 | 0 |
2016-05-12 | 1Y | 4.3000 | 0 |
2016-05-11 | 1Y | 4.3000 | 0 |
2016-05-10 | 1Y | 4.3000 | 0 |
2016-05-09 | 1Y | 4.3000 | 0 |
2016-05-06 | 1Y | 4.3000 | 0 |
2016-05-05 | 1Y | 4.3000 | 0 |
2016-05-04 | 1Y | 4.3000 | 0 |
2016-05-03 | 1Y | 4.3000 | 0 |
2016-04-29 | 1Y | 4.3000 | 0 |
2016-04-28 | 1Y | 4.3000 | 0 |
2016-04-27 | 1Y | 4.3000 | 0 |
2016-04-26 | 1Y | 4.3000 | 0 |
2016-04-25 | 1Y | 4.3000 | 0 |
2016-04-22 | 1Y | 4.3000 | 0 |
2016-04-21 | 1Y | 4.3000 | 0 |
2016-04-20 | 1Y | 4.3000 | 0 |
2016-04-19 | 1Y | 4.3000 | 0 |
2016-04-18 | 1Y | 4.3000 | 0 |
2016-04-15 | 1Y | 4.3000 | 0 |
2016-04-14 | 1Y | 4.3000 | 0 |
2016-04-13 | 1Y | 4.3000 | 0 |
2016-04-12 | 1Y | 4.3000 | 0 |
2016-04-11 | 1Y | 4.3000 | 0 |
2016-04-08 | 1Y | 4.3000 | 0 |
2016-04-07 | 1Y | 4.3000 | 0 |
2016-04-06 | 1Y | 4.3000 | 0 |
2016-04-05 | 1Y | 4.3000 | 0 |
2016-04-01 | 1Y | 4.3000 | 0 |
2016-03-31 | 1Y | 4.3000 | 0 |
2016-03-30 | 1Y | 4.3000 | 0 |
2016-03-29 | 1Y | 4.3000 | 0 |
2016-03-28 | 1Y | 4.3000 | 0 |
2016-03-25 | 1Y | 4.3000 | 0 |
2016-03-24 | 1Y | 4.3000 | 0 |
2016-03-23 | 1Y | 4.3000 | 0 |
2016-03-22 | 1Y | 4.3000 | 0 |
2016-03-21 | 1Y | 4.3000 | 0 |
2016-03-18 | 1Y | 4.3000 | 0 |
2016-03-17 | 1Y | 4.3000 | 0 |
2016-03-16 | 1Y | 4.3000 | 0 |
2016-03-15 | 1Y | 4.3000 | 0 |
2016-03-14 | 1Y | 4.3000 | 0 |
2016-03-11 | 1Y | 4.3000 | 0 |
2016-03-10 | 1Y | 4.3000 | 0 |
2016-03-09 | 1Y | 4.3000 | 0 |
2016-03-08 | 1Y | 4.3000 | 0 |
2016-03-07 | 1Y | 4.3000 | 0 |
2016-03-04 | 1Y | 4.3000 | 0 |
2016-03-03 | 1Y | 4.3000 | 0 |
2016-03-02 | 1Y | 4.3000 | 0 |
2016-03-01 | 1Y | 4.3000 | 0 |
2016-02-29 | 1Y | 4.3000 | 0 |
2016-02-26 | 1Y | 4.3000 | 0 |
2016-02-25 | 1Y | 4.3000 | 0 |
2016-02-24 | 1Y | 4.3000 | 0 |
2016-02-23 | 1Y | 4.3000 | 0 |
2016-02-22 | 1Y | 4.3000 | 0 |
2016-02-19 | 1Y | 4.3000 | 0 |
2016-02-18 | 1Y | 4.3000 | 0 |
2016-02-17 | 1Y | 4.3000 | 0 |
2016-02-16 | 1Y | 4.3000 | 0 |
2016-02-15 | 1Y | 4.3000 | 0 |
2016-02-14 | 1Y | 4.3000 | 0 |
2016-02-06 | 1Y | 4.3000 | 0 |
2016-02-05 | 1Y | 4.3000 | 0 |
2016-02-04 | 1Y | 4.3000 | 0 |
2016-02-03 | 1Y | 4.3000 | 0 |
2016-02-02 | 1Y | 4.3000 | 0 |
2016-02-01 | 1Y | 4.3000 | 0 |
2016-01-29 | 1Y | 4.3000 | 0 |
2016-01-28 | 1Y | 4.3000 | 0 |
2016-01-27 | 1Y | 4.3000 | 0 |
2016-01-26 | 1Y | 4.3000 | 0 |
2016-01-25 | 1Y | 4.3000 | 0 |
2016-01-22 | 1Y | 4.3000 | 0 |
2016-01-21 | 1Y | 4.3000 | 0 |
2016-01-20 | 1Y | 4.3000 | 0 |
2016-01-19 | 1Y | 4.3000 | 0 |
2016-01-18 | 1Y | 4.3000 | 0 |
2016-01-15 | 1Y | 4.3000 | 0 |
2016-01-14 | 1Y | 4.3000 | 0 |
2016-01-13 | 1Y | 4.3000 | 0 |
2016-01-12 | 1Y | 4.3000 | 0 |
2016-01-11 | 1Y | 4.3000 | 0 |
2016-01-08 | 1Y | 4.3000 | 0 |
2016-01-07 | 1Y | 4.3000 | 0 |
2016-01-06 | 1Y | 4.3000 | 0 |
2016-01-05 | 1Y | 4.3000 | 0 |
2016-01-04 | 1Y | 4.3000 | 0 |
相關(guān)閱讀
- 中國銀行新LPR定價(jià)是多少2019 附中國銀行貸款基礎(chǔ)
- 北京公示第二批15家網(wǎng)貸黑名單有哪些 已有平臺(tái)被
- 恒生銀行(中國)首批參考新LPR定價(jià)的貸款 利率是
- 新LPR形成機(jī)制是什么樣?引導(dǎo)貸款利率下行,誰更
- 稠州銀行加權(quán)平均凈資產(chǎn)收益率六連降為什么 不良
- 2019年版人民幣什么時(shí)候出?人民銀行2019年版人民
- 貸款利率市場化改革落地 MLF利率下調(diào)可期
- LPR新機(jī)制誕生什么時(shí)候?qū)嵤縇PR“四新”分別指的
- 銀行貸款定價(jià)"換錨" 利率市場化再進(jìn)一程
- 貸款利率并軌迎來關(guān)鍵 央行LPR機(jī)制改革是否將“降
官方微信
理財(cái)產(chǎn)品專區(qū)
- 中國銀行新LPR定價(jià)是多少2019 附中國銀行貸款
- 中秋節(jié)是幾月幾日?2019中秋放假幾天?銀行放
- 本周新發(fā)行理財(cái)產(chǎn)品有哪些?銀行在售高收益理
- 貸款市場報(bào)價(jià)利率LPR新機(jī)制誕生有什么特點(diǎn)?
- 貸款市場報(bào)價(jià)利率(LPR)品種有哪些?新增有哪
- 今日在售銀行理財(cái)收益排行(2019年8月16日)
- 今日銀行理財(cái)產(chǎn)品收益排行榜2019 8月16日在售
- 銀行理財(cái)權(quán)益類投資時(shí)代來臨 FOF型理財(cái)產(chǎn)品成
- 今日銀行理財(cái)產(chǎn)品在售收益排行(2019-08-15)
- 首套房貸利率上調(diào)是多少?全國首套房貸利率“
48小時(shí)排行
- 黃鶴樓香煙價(jià)格表圖 黃鶴樓1916價(jià)格多少?
- 微信提現(xiàn)免費(fèi)二維碼收款怎么申請(qǐng)?微信支付官
- e租寶賠款最新消息:今年e租寶10月之前進(jìn)行賠
- 2015年貴州茅臺(tái)酒價(jià)格表53度介紹 53度茅臺(tái)酒
- 1993年梅花五角硬幣價(jià)值翻了幾千倍!2017梅花
- 2018年國債發(fā)行時(shí)間及利率 2018國債什么時(shí)候
- e租寶案最新消息:e租寶賠款受害人有望今年下
- 微信提現(xiàn)手續(xù)費(fèi)是多少?微信免費(fèi)提現(xiàn)額度是多
- 最新2018保險(xiǎn)公司排行榜 排名前十的保險(xiǎn)公司
- 馬云預(yù)言未來十大行業(yè)哪些?未來什么行業(yè)最賺
南財(cái)查詢窩 輕松看漲跌